The 50 US states
Every state with its capital and two-letter postal code, grouped by region. Open a state to see it on the map and the states around it.
Northeast (9 states)
| State | Code | Capital |
|---|---|---|
| Connecticut | CT | Hartford |
| Maine | ME | Augusta |
| Massachusetts | MA | Boston |
| New Hampshire | NH | Concord |
| New Jersey | NJ | Trenton |
| New York | NY | Albany |
| Pennsylvania | PA | Harrisburg |
| Rhode Island | RI | Providence |
| Vermont | VT | Montpelier |
Midwest (12 states)
| State | Code | Capital |
|---|---|---|
| Illinois | IL | Springfield |
| Indiana | IN | Indianapolis |
| Iowa | IA | Des Moines |
| Kansas | KS | Topeka |
| Michigan | MI | Lansing |
| Minnesota | MN | Saint Paul |
| Missouri | MO | Jefferson City |
| Nebraska | NE | Lincoln |
| North Dakota | ND | Bismarck |
| Ohio | OH | Columbus |
| South Dakota | SD | Pierre |
| Wisconsin | WI | Madison |
South (16 states)
| State | Code | Capital |
|---|---|---|
| Alabama | AL | Montgomery |
| Arkansas | AR | Little Rock |
| Delaware | DE | Dover |
| Florida | FL | Tallahassee |
| Georgia | GA | Atlanta |
| Kentucky | KY | Frankfort |
| Louisiana | LA | Baton Rouge |
| Maryland | MD | Annapolis |
| Mississippi | MS | Jackson |
| North Carolina | NC | Raleigh |
| Oklahoma | OK | Oklahoma City |
| South Carolina | SC | Columbia |
| Tennessee | TN | Nashville |
| Texas | TX | Austin |
| Virginia | VA | Richmond |
| West Virginia | WV | Charleston |
West (13 states)
| State | Code | Capital |
|---|---|---|
| Alaska | AK | Juneau |
| Arizona | AZ | Phoenix |
| California | CA | Sacramento |
| Colorado | CO | Denver |
| Hawaii | HI | Honolulu |
| Idaho | ID | Boise |
| Montana | MT | Helena |
| Nevada | NV | Carson City |
| New Mexico | NM | Santa Fe |
| Oregon | OR | Salem |
| Utah | UT | Salt Lake City |
| Washington | WA | Olympia |
| Wyoming | WY | Cheyenne |
Questions
How many states are in the United States?
There are 50 states. Washington, D.C. is the capital of the country, but it is not a state.
What are the four regions of the United States?
The US Census Bureau groups the states into four regions: the Northeast (9 states), the Midwest (12), the South (16) and the West (13).
Which states border no other state?
Alaska and Hawaii. Alaska borders Canada, and Hawaii is a chain of islands in the Pacific Ocean.