Countries of North America
Canada, the United States and Mexico are its biggest countries. Here are all 23 countries in North America, with their flags and capital cities.
All 23 countries
| Flag | Country | Capital |
|---|---|---|
| 🇦🇬 | Antigua and Barbuda | Saint John's |
| 🇧🇸 | Bahamas | Nassau |
| 🇧🇧 | Barbados | Bridgetown |
| 🇧🇿 | Belize | Belmopan |
| 🇨🇦 | Canada | Ottawa |
| 🇨🇷 | Costa Rica | San José |
| 🇨🇺 | Cuba | Havana |
| 🇩🇲 | Dominica | Roseau |
| 🇩🇴 | Dominican Republic | Santo Domingo |
| 🇸🇻 | El Salvador | San Salvador |
| 🇬🇩 | Grenada | Saint George's |
| 🇬🇹 | Guatemala | Guatemala City |
| 🇭🇹 | Haiti | Port-au-Prince |
| 🇭🇳 | Honduras | Tegucigalpa |
| 🇯🇲 | Jamaica | Kingston |
| 🇲🇽 | Mexico | Mexico City |
| 🇳🇮 | Nicaragua | Managua |
| 🇵🇦 | Panama | Panama City |
| 🇰🇳 | Saint Kitts and Nevis | Basseterre |
| 🇱🇨 | Saint Lucia | Castries |
| 🇻🇨 | Saint Vincent and the Grenadines | Kingstown |
| 🇹🇹 | Trinidad and Tobago | Port of Spain |
| 🇺🇸 | United States of America | Washington, D.C. |
Questions
How many countries are in North America?
This list has 23 countries in North America.
What is the biggest country in North America?
Canada is the biggest country in North America by land area.
How can I learn the countries of North America?
Play the free map quiz, then try the flag and capital quizzes. Printable worksheets with answer keys are free too.